| 20th Century Fox | America | U.S.A. |
| 2NICE | Europe | The Netherlands |
| 3,5inchdo | - | - |
| 303bcn | - | Spain |
| 3D Software | - | - |
| 3P Software | Europe | Italy |
| 6502man | Europe | France |
| 8bgames | - | - |
| 9958CREW | Asia | Japan |
| A&L Soft | America | Brazil |
| A&F Software | - | - |
| A. de Gooijer | Europe | The Netherlands |
| A. Koene | Europe | Netherlands |
| A. Philips | Europe | The Netherlands |
| A. Reitsma | Europe | The Netherlands |
| A. Software | Europe | Italy |
| A.F.B. | Europe | Spain |
| A.G. Corporation | - | - |
| A.Hiramatsu | Asia | Japan |
| A.J. Pack | Europe | - |
| A.J. Rutten | Europe | Belgium |
| A.P.N. Systems | Europe | Spain |
| A.R.E. System | - | - |
| A.S.K. | Europe | United Kingdom |
| A.T.V. – Philips | Europe | Spain |
| AA Software | - | - |
| Aackosoft | Europe | The Netherlands |
| Aackosoft Edusystems | Europe | The Netherlands |
| AAMSX | - | - |
| Aardyark Sotware | - | - |
| ABC Soft | - | - |
| Abdul Hafiz Ibrahim | Europe | United Kingdom |
| Abogado Powers | Asia | Japan |
| ABS Soft System Milano | Europe | Italy |
| Aburi Games | Asia | Japan |
| Abyss | - | - |
| Access Software | - | - |
| Acción (Compulogical) | Europe | Spain |
| Accolade | - | - |
| ACE Software | - | - |
| Active Soft | Asia | Japan |
| Activision | - | - |
| Ad Schouwenaars | Europe | The Netherlands |
| Adam Waring | - | - |
| Addictive | - | - |
| Adult Inn | Asia | Japan |
| Advance Software | Europe | Spain |
| Adventure Software | - | - |
| Aetherbyte Studios | - | - |
| AG Corp. | - | - |
| AG Software | - | - |
| Again Again | Europe | United Kingdom |
| Ago Soft | - | - |
| Agustín G. Rodríguez | America | Brazil |
| AI Inc. | Asia | Japan |
| Aikame | Asia | Japan |
| Akihiko Matsunami | Asia | Japan |
| Akihito Kobayashi | Asia | Japan |
| Akira | - | - |
| Akira Ando | - | - |
| Akira Nemoto | Asia | Japan |
| Akira Takeuchi | Asia | Japan |
| Akito Tsuchiya | Asia | Japan |
| Akuyou | Asia | Japan |
| Al Alamiah | - | - |
| Al Mithali | Middle East | Saudi Arabia |
| Al Sagr | Middle East | - |
| Alba | Asia | Japan |
| Albert Sickler | - | - |
| Albert Vuijk | Europe | The Netherlands |
| Albert Vuijk | Europe | The Netherlands |
| Alberto López | - | - |
| Alberto Orante Vegas | Europe | Spain |
| Alberto Sgaggero | Europe | Italy |
| Alberto Sgaggero | Europe | Italy |
| Aldo Barduco Jr. | America | Brazil |
| álea | - | - |
| álea | Europe | Spain |
| Alejandro F. Brizuela | Europe | Spain |
| Alejandro Reye | - | - |
| Alejandro Romero | - | - |
| Alex Alves | America | Brazil |
| Álex Serrano | - | - |
| Alexandre Cardoso Dullius | America | Brazil |
| Alexandre Cruz | America | Brazil |
| Alexandre Lehmann Holzhey | Europe | Germany |
| Alexandre Pinhel | America | Brazil |
| Alexbros | Asia | Japan |
| Alfonso Florio | - | - |
| Alfonso López Ruíz | Europe | Spain |
| Alfredo Delgado | - | - |
| Alice Soft | - | - |
| Aligar | Europe | Italy |
| Alisando Cresce | - | - |
| All BASIC Project | Asia | Japan |
| Alligata | - | - |
| Almighty God | Europe | Spain |
| Alone Coder & Shiru | - | - |
| Alonesoft | - | - |
| Alpha Denshi | - | - |
| Alternative Software | - | - |
| Alucine Soft | Europe | Spain |
| Amado Sirvent | Europe | Spain |
| Amaury Calvalho | America | Brazil |
| Amaweks | America | Brazil |
| Amigos del MSX | Europe | Spain |
| Ample Software | - | - |
| Amusement Factory | America | Brazil |
| An Jongseon | Asia | South Korea |
| Analogy | - | - |
| Anaya Multimedia | Europe | Spain |
| Anco | - | - |
| Andrés de Pedro | Europe | Spain |
| André Baptista | America | Brazil |
| André Silva | America | Brazil |
| Andrea Rosetti | - | - |
| Andrea Tarricone | Europe | Italy |
| Andrey Rodionov | Europe | Russia |
| Andromeda Software | Europe | United Kingdom |
| Andrs Soft | - | - |
| Anemotionalfish | - | - |
| Ángel Bautista | - | - |
| Ángel Colaso | Europe | Spain |
| Ángel De Gracia | - | - |
| Ángel García Delgado | - | - |
| Ángel García García | Europe | Spain |
| Ángel Toribio | - | - |
| Ángeles Picajo | - | - |
| Angelo Alcántara | - | - |
| Animagic | - | - |
| Anirog | - | - |
| ANMA | - | - |
| Antonio Cano Rodríguez | - | - |
| Antonio Enguidanos Iborra | - | - |
| Antonio Millán San Emeterio | - | - |
| Antonio Montero | - | - |
| Antonio Sánchez Cádiz | - | - |
| Antonio Verdú Sanz | - | - |
| Antxiko | Europe | Spain |
| Aoi Taiken | Asia | Japan |
| Aoineko | Europe | France |
| AP Soft | Europe | France |
| Apeylon | Asia | Japan |
| Apollo Technica | - | - |
| APrimitive8 | - | - |
| Aproman | - | - |
| Apros Selon | Asia | Japan |
| Apros SOFBOX | Asia | Japan |
| Aquarius | - | Japan |
| ARC8 | - | - |
| ArcadeVision | Europe | France |
| Arcadia Software | - | - |
| Archie J. | - | - |
| Arcksoft | Europe | The Netherlands |
| Area 51 | - | - |
| Argus Specialist Publications | Europe | United Kingdom |
| Armati Soft | Europe | Italy |
| Arnaud de Klerk | Europe | The Netherlands |
| Arno Weber | Europe | The Netherlands |
| Arnold | - | - |
| Arrow Soft | - | - |
| Arsys | - | - |
| Artdink | - | - |
| Artec | - | - |
| Artic Computing | - | - |
| Artificial Intelligence Products | - | - |
| Artist Soft | Asia | Japan |
| Arturo Ragozini | - | - |
| Asao Suzuki | Asia | Japan |
| ASCAT | - | - |
| ASCII Corporation | Asia | Japan |
| ASCII Magazine | Asia | Japan |
| Ashby Computers & Graphics Ltd. | Europe | United Kingdom |
| Ashton-Tate | America | United States |
| Asica Soft | - | - |
| ask Kodansha | Asia | Japan |
| ASM | - | - |
| Assembler | - | - |
| Association MO5.COM | Europe | France |
| Associazione MSX Italia | Europe | Italy |
| Atari | - | - |
| atelier mimina | Asia | Japan |
| ATI Editora | America | Brazil |
| Atlantis Software | - | - |
| Atlus | Asia | Japan |
| Atomic | Europe | The Netherlands |
| Atsic | - | - |
| Atsushi Haraguchi | Asia | Japan |
| Attackersoft | - | - |
| Audimicro | Europe | Spain |
| Audiogenic | - | - |
| Avalon Software | Europe | The Netherlands |
| Aventuras AD | - | - |
| AViC | Asia | Japan |
| Axel Soft | Europe | United Kingdom |
| Ayrton Haynal Filho | - | - |
| Azimut Soft | - | - |
| B&T | 0 | 0 |
| B-Cat Software | Asia | Japan |
| b.p.s. | Asia | Japan |
| B.U.G. Inc. | - | - |
| B.U.M.P. | - | - |
| B4rret | - | - |
| baa | - | - |
| Bad Landed | - | - |
| Baka-Yo! Softcorp | - | - |
| Bally Midway | - | - |
| Bandai | - | - |
| Banpresto | - | - |
| Barnajoc | - | - |
| Barq | - | - |
| Bart Corthouts | Europe | Netherlands |
| Bart Kamps Software | - | - |
| Base Maker | - | - |
| Basho House | - | - |
| BASIC 10 Liner Contest | Europe | Germany |
| BASIC Magazine | Asia | Japan |
| Bazar Catalunya | - | - |
| BBC Brain Book Comunication | Europe | Italy |
| BCF | Europe | The Netherlands |
| BCN-MSX Club | - | - |
| Beau Jolly | - | - |
| Bedrock Software | - | - |
| Bee Bush Games | - | - |
| Bernard Auble | - | - |
| Bernd Jöllenbeck GMBH | Europe | Germany |
| Bernd Jansen | Europe | The Netherlands |
| Best | - | - |
| Biim Games | Asia | Japan |
| Bik5 | Europe | The Netherlands |
| Bill Heinemann | - | - |
| Binary Design | - | - |
| Biosoft | - | - |
| Birdie Software | - | - |
| Bit Corp. | - | - |
| Bit Knights | Europe | Spain |
| bit Vision | - | United Kingdom |
| Bit-Man Software | Europe | Spain |
| Bit2 | - | - |
| BitBoyz | - | - |
| Bitcaffe | - | - |
| Bitgame | America | Argentina |
| Bitmap | - | - |
| Bitnamic Software | America | Brazil |
| Bits Art | - | - |
| bitsofbas | Europe | Spain |
| Bitwise | - | - |
| Blanca Prada | Europe | Spain |
| Blue Crystal | - | - |
| Blue Eyes | - | - |
| Blue Ribbon Software | - | - |
| Bo Design | Asia | Japan |
| Bobamu | - | - |
| BOF | - | - |
| Boh-Ken | - | - |
| BOOTH | Asia | Japan |
| Borja Pérez de Lamadrid | - | - |
| Borland | America | United States |
| bosh77 | Europe | Italy |
| Boss Company | - | - |
| Bothtec | - | - |
| BOU | Asia | Japan |
| BPS | Asia | Japan |
| Brain Eaters | - | - |
| Brain Games | America | U.S.A. |
| Brain Grey | - | - |
| Brother Industries | - | - |
| Bruno Querzoli | Europe | Italy |
| Bryan Smith von Halsen | - | - |
| Brøderbund Japan | - | - |
| Brøderbund Software | - | - |
| BTB Software | - | - |
| BU-2 | - | - |
| Bubble Bus Software | Europe | United Kingdom |
| Budgie | - | - |
| Bug | Asia | Japan |
| Bug Man | Asia | Japan |
| Bug Neko Soft | - | - |
| Bug-Byte | Europe | United Kingdom |
| Bugman | Asia | Japan |
| Bulldog | - | - |
| Buresto Faiya! | - | - |
| C&C Soft | Europe | Italy |
| C&R Software | Europe | The Netherlands |
| C-Cut | - | - |
| C.B.C. | - | - |
| C.G.S. Software Ltda. | America | Brazil |
| C.M.B. | - | - |
| C.M.D. Informática | America | Brazil |
| Cabinet | - | - |
| Cain | - | - |
| Cal Soft | - | - |
| Calebe Rodrigues Gonçalves | America | Brazil |
| Cameron Else | Europe | United Kingdom |
| Canon | - | - |
| Canor | Europe | Spain |
| Capcom | - | - |
| CARAMBALAN Studios | Europe | Spain |
| Carlúcio Santos Cordeiro | America | Brazil |
| Carlo Bandini | - | - |
| Carlos A. de S. França | America | Brazil |
| Carlos Andrade | - | - |
| Carlos Collado Escrig | - | - |
| Carlos Díaz Sandoval | - | - |
| Carlos Eduardo Rocha Salvato | America | Brazil |
| Carlos Fabiano | America | Brazil |
| Carlos López Domínguez | - | - |
| Carlos Olivi | - | - |
| Carlos Piñeiro Rodríguez | - | - |
| Carlos Romero | - | - |
| Carlos Sánchez | - | - |
| Carlos Verdler Santiago | - | - |
| Carlos Yubero | Europe | Spain |
| Carmen González | - | - |
| Carry Lab | - | - |
| Carsten Lüdemann | Europe | Germany |
| Casio | - | - |
| Casper Croes | Europe | The Netherlands |
| Cat Hat | - | - |
| Cat Soft | America | Argentina |
| Catch 22 | - | - |
| CBS | - | - |
| CBS-Project | - | - |
| CBS/Sony | Asia | Japan |
| CDE Farm | Asia | Japan |
| CDS Micro Systems | - | - |
| CDS Software | - | - |
| CE-TEC | Europe | Netherlands |
| Central Education | Asia | Japan |
| Centre d'Estudis Catalunya 2000 | Europe | Spain |
| Century II | - | - |
| César Raposo, Víctor Raposo | - | - |
| César Rincón | - | Spain |
| Cesco | - | - |
| Cesium 137 | - | - |
| CEZ Games Studio | - | - |
| Champion Soft | - | - |
| Chatnoir | - | - |
| Checkmark | - | - |
| Chessforeva | - | - |
| Chevan Software | - | - |
| Chibita | - | - |
| Chien Loco | America | Brazil |
| Chikuwa Teikoku | Asia | Japan |
| Chirorin House | - | - |
| Chris Fayers | Europe | United Kingdom |
| Christian Dijkstra | - | - |
| Christian Hofsetz | - | - |
| Christiane Mecary | - | - |
| CIA & PMM | - | - |
| Ciberne Software | - | Argentina |
| Cibertron Software | - | - |
| Ciro Alberto Landivar | America | Brazil |
| City Factory | Asia | Japan |
| Claude Ladriere | Europe | Belgium |
| Cleversoft | Europe | Spain |
| Cliff Walters | - | - |
| CLJ Industries | Europe | France |
| Clover | - | - |
| Club Hnostar | Europe | Spain |
| Club MSX Badía | - | - |
| Club Sony MSX | - | - |
| Clube MSX | America | Brazil |
| cobinee | - | - |
| Cobra Software | America | Brazil |
| Cocktail Soft | - | - |
| Code Busters | Europe | Ukranie |
| Codemasters | - | - |
| Código Máquina | - | - |
| Coleco | - | - |
| Colin Dooley | Europe | United Kingdom |
| Colpax | - | - |
| Colpax | - | - |
| Comix | Europe | Spain |
| Commodore Plus | Europe | Spain |
| commodorejohn | - | - |
| Compac | Asia | Japan |
| Compile | - | - |
| Compiler Software | Europe | Spain |
| Compjoetania | - | Netherlands |
| Comptiq | - | - |
| Compulogical | - | - |
| Computer Edizioni | Europe | Italy |
| Computer Mates | Europe | United Kingdom |
| Computer Users Club | Europe | The Netherlands |
| Comtec | - | - |
| Comtec Microinformática | America | Brazil |
| COMtech | Europe | Poland |
| Conecta2 Games | Europe | Spain |
| Coral Corporation | Asia | Japan |
| Core Z | Europe | Spain |
| Corneel De Bont | - | - |
| COSMO MIDA | Asia | Japan |
| Cosmos Computer | - | - |
| Côté Gamers | Europe | France |
| Courbois Software | Europe | The Netherlands |
| CPU | America | Brazil |
| Crappy Soft | - | - |
| Crazy Soft | - | - |
| Crazy Soft | Asia | Japan |
| Creativos Editoriales, S.A. | Europe | Spain |
| Crisercomp Informatica (CSC) | America | Brazil |
| Cristina Gómez | - | - |
| Crom | Europe | Spain |
| Cross Talk | - | - |
| Crossmedia Soft | - | - |
| Crunchworks | - | Brazil |
| CTRL+Break | - | - |
| Cybernetic | Europe | The Netherlands |
| Cybertouch | Europe | Spain |
| Cygnus Software Ltd. | Europe | United Kingdom |
| Cyrille Danes | - | - |
| Cyuji | Asia | Japan |
| D'Oli Clar Games | Europe | Spain |
| D. Amies | Europe | United Kingdom |
| D. Wiliams | Europe | United Kingdom |
| D.D. Ottevanger | Europe | The Netherlands |
| D.J. Kroon | Europe | The Netherlands |
| D.O. | - | - |
| Daewoo Electronics | - | - |
| DAI | Europe | Spain |
| DAInamic VZW | Europe | Belgium |
| Dakar Soft | - | - |
| Damage_X | - | - |
| Damián Andrés Verger Vidal | - | - |
| Damian Worf | - | - |
| Dan | - | - |
| Dan Gorlin | - | - |
| Danger Team | - | - |
| Dani Crespo | - | - |
| Daniel Celemín | - | - |
| Daniel Colomer Travé | - | - |
| Daniel Holemans | - | - |
| Daniel Marzin | - | - |
| Daniel Monteiro | America | Brazil |
| Daniel Simon | - | - |
| Daniel Vik | - | - |
| Danilo Danisi | Europe | Italy |
| Daou Infosys | - | - |
| Darío García | - | - |
| Darkstone | - | - |
| dasd | - | - |
| Data Beutner | - | - |
| Data East | - | - |
| Data MSX | - | - |
| Data West | - | - |
| Databyte | Europe | United Kingdom |
| Datalogica Sistemas | America | Brazil |
| Dave’s Retro Forge | Europe | Italy |
| David Brioso Santos | Europe | Spain |
| David del Gallego | - | - |
| David García Canzo | - | - |
| David Heremans (turbor) | Europe | The Netherlands |
| David Jesús Losa Gracia | - | - |
| David Jones | Europe | United Kingdom |
| David Madurga | - | - |
| David Mardones | - | - |
| David Martínez Armesto (atrusyan) | Europe | Spain |
| David Murray | America | U.S.A. |
| David Stephenson | - | - |
| Davide & Guido Favaro | - | - |
| Davide Bucci | Europe | France |
| db Software | Europe | Spain |
| dB-Soft | Asia | Japan |
| De MSX-er | Europe | The Netherlands |
| Defecto Digital Studios | Europe | Spain |
| Degora | - | - |
| Dek Soft | America | Argentina |
| Delta Soft | Europe | The Netherlands |
| Delta Software | Europe | Spain |
| Delta Trial | Asia | Japan |
| Delta-Z | - | - |
| Demon Videogames | Europe | Spain |
| Dempa Micomsoft Co., Ltd. | Asia | Japan |
| Denden Mushi | - | - |
| Dennis Bolk | Europe | The Netherlands |
| Desire in Envy | - | - |
| Device | - | - |
| Diabolic Software | Europe | Spain |
| Dialogue Cooperation | Europe | Russia |
| Diego Castaño Rodríguez | - | - |
| Diego García Martínez | - | - |
| Digipure | - | - |
| Digital Concrete | - | - |
| Digital Music Systems | Europe | United Kingdom |
| Digital Sound Systems | Europe | 0 |
| Dimension Z | - | - |
| DIMensionNEW | - | - |
| dimSoft | Europe | Switzerland |
| Dinamic Software | Europe | Spain |
| Dioniso | - | - |
| Dirk Meulemeester | Europe | Belgium |
| Dis'Pair | - | - |
| Discos Azahar | Europe | Spain |
| Discovery Informatic | Europe | Spain |
| Discovery Informática | South America | Brazil |
| Disk World | - | - |
| Dispren | Europe | Spain |
| Disprosoft | - | - |
| Dixie | - | - |
| Django | - | - |
| DK'Tronics | - | - |
| DMX | America | Brazil |
| Do-ragon Softwork | - | - |
| Dob | - | - |
| Doll Factory | Asia | Japan |
| Domark | - | - |
| Domingo Barea Pérez | - | - |
| Domingo G. Díaz | - | - |
| Don Rawitsch | - | - |
| Dot Plan | - | - |
| Double Brain! | Europe | The Netherlands |
| Dough Smith | - | - |
| Drack Soft | - | - |
| Dragon | Europe | The Netherlands |
| Draken | - | - |
| Dré Caris | Europe | Belgium |
| Dream Quick Studio | Europe | Italy |
| Dream Soft | - | - |
| Dro Soft | - | - |
| DTenso Games | Europe | Spain |
| dvik & joyrex | - | - |
| Dwalin | Europe | Spain |
| Dynadata | - | - |
| Dynamix | America | United States |
| E. Slijpen | Europe | The Netherlands |
| Eaglesoft | - | - |
| East Cube | - | - |
| East Sea | - | - |
| Easter Egg | - | - |
| EAV (Eduardo Adrian Varoni) | Europe | Italy |
| Ebsoft | - | - |
| Ecalius Software | - | - |
| Eclipse Software | - | - |
| Ed Mello | America | United States |
| Edd Biddulph | - | - |
| EDEN | - | - |
| Ediciones Anaya | Europe | Spain |
| Ediciones SM | - | - |
| Ediciones y Textos | - | - |
| Edisoft | - | - |
| Editions Fermont | Europe | Italy |
| Editora Aleph | - | - |
| Editora McGraw-Hill | America | Brazil |
| Editoria Lutécia | America | Brazil |
| Editorial Cometa S.A. | - | - |
| Editorial Grupo J | Europe | Spain |
| Edizione Foglia S.R.L. | Europe | Italy |
| Edizioni Hobby | Europe | Italy |
| EDOS (Electronic Distribution of Software) | Europe | United Kingdom |
| Eduard Cabuy | Europe | Belgium |
| Eduard Playa González | - | - |
| Eduardo Aguiar | America | Brazil |
| Eduardo Barambio | Europe | Spain |
| Eduardo Barbosa | - | - |
| Edwin Dennissen | Europe | The Netherlands |
| Edwin Reinhoudt | Europe | The Netherlands |
| Edwin Weijdema | - | - |
| Edze Kruizinga | - | - |
| EFTEE Software | - | - |
| EgoTrip | - | - |
| Eight-Iron | - | - |
| Eiichi Fujimoto | Asia | Japan |
| Eiji Nishikori | Asia | Japan |
| Electra | - | - |
| Electric Adventures | Australia | 0 |
| Electric Dreams | - | - |
| Electric Software | - | - |
| Electro Logic Studio | - | - |
| Electromagic Software | - | - |
| Electronic Arts | - | - |
| Element | - | - |
| Elemental Soft | - | - |
| Elf | - | - |
| Elisenda Arocas y Pedro Marqués | - | - |
| Elite Systems | - | United Kingdom |
| Ellis Computing | America | United States |
| Els | - | - |
| Emag Software | - | - |
| Emerald Software | - | - |
| EMG | Asia | Japan |
| EMGVT-HALT9938 | - | - |
| Emiiru | Asia | Japan |
| Emma Six | - | - |
| Emphasys | - | - |
| Empire Informática | America | Brazil |
| EMSA | - | - |
| Endrass Games | Europe | Spain |
| Endurance Games | - | - |
| Engecomp | - | - |
| Engesoft | - | - |
| Enigma Soft | - | - |
| Enigma Variations | Europe | United Kingdom |
| Enix | - | - |
| Enric Geijo | - | - |
| Enrico Barbisan | Europe | Italy |
| Enrico van der Boom | - | - |
| Enrique I. Graciano | - | - |
| Epi | America | Argentina |
| Epsylon Software | - | Spain |
| Epyx | - | - |
| ERBE Software | - | - |
| Erbo Soft | Europe | Belgium |
| ERE Informatique | Europe | France |
| Eric Boez | Europe | France |
| Eric Chahi | Europe | France |
| Eric Mandrange | - | France |
| Eric Mendel | Europe | France |
| Eric von Ascheberg | Europe | France |
| Erik van Bilsen | Europe | Belgium |
| Ernesto Frigola Martorell | - | - |
| Erwin Boets | Europe | Belgium |
| Estevo | - | - |
| Eugenio Garrido Gómez | - | - |
| Eurosoft | - | - |
| Euston Films | - | - |
| EXAF | Europe | - |
| Exidy | - | - |
| Experience Software | - | - |
| Eyal Bar Haim | - | - |
| F. Bultinck | Europe | - |
| F. Funyu!! | Asia | Japan |
| F. Rodríguez | - | - |
| F. Vallejo | - | - |
| F. Van Dessel | Europe | Belgium |
| F.F. Arp | - | - |
| F.R. Miret | - | - |
| Fa Soft | - | - |
| Fabf | - | - |
| Fabio A. Bento | America | Brazil |
| Fabio Ritter | America | Brazil |
| Fabrizio Caruso | Europe | Italy |
| Fabulous 8bit | Europe | Norway |
| FAC (Federation Against Commodore) | Europe | The Netherlands |
| Fairytale | - | - |
| Falcom | - | - |
| Falcon | - | - |
| FALCON - NET | Asia | Japan |
| Family Soft | - | - |
| Fangsoft | - | - |
| Fantasia Box | - | - |
| Fantasy Flicks | - | - |
| Faraway Corporation | - | - |
| Fausto Pracek | Europe | Italy |
| FCM | Europe | The Netherlands |
| Federico Frade Parada | - | - |
| Federico Herencia Mora | - | - |
| Felipe G. Chacón | - | - |
| Ferdy Blaset | Europe | The Netherlands |
| Fernando da Costa Grossi | America | Brazil |
| Fernando García | - | - |
| FGI | Europe | The Netherlands |
| FGM | America | Argentina |
| Field Arrow | Asia | Japan |
| Fifeton | - | - |
| Filosoft | Europe | The Netherlands |
| Final Star Corporation | - | - |
| Fire Software | Europe | Spain |
| Firebird | Europe | United Kingdom |
| First Class Software | - | - |
| First Star Software | - | - |
| Fisher Price Software | America | U.S.A. |
| Fitsoft | Europe | Germany |
| Flavio Bonati | Europe | Italy |
| Flavio Martins | America | Brazil |
| Flowers | Asia | Japan |
| Flyguille | Europe | Netherlands |
| Flying Buffalo | America | U.S.A. |
| Flying Bytes | - | - |
| FM-Guamuom | Asia | Japan |
| FONY | Europe | - |
| Ford España | Europe | Spain |
| Ford Perfect | - | - |
| Formation Zero | - | - |
| Forte II Games | - | - |
| Forum Micros | - | - |
| Foursfield | - | - |
| Fox Interactive | America | U.S.A. |
| Fox Video Games | America | U.S.A. |
| Francesco Bonati | Europe | Italy |
| Francisco Checa García | Europe | Spain |
| Francisco Gil | America | Brazil |
| Francisco Herrero Pardo | - | - |
| Francisco J. Muñoz | - | - |
| Francisco J. Viceira | - | - |
| Francisco Jesús Martos Montiel | Europe | Spain |
| Francisco José Salazar | - | - |
| Francisco Pires da Souza | America | Brazil |
| Francisco Revelles | - | - |
| Francisco Urbano Reinaldo | - | - |
| Frank H. Druijff | Europe | Belgium |
| Frank Romero | Europe | Spain |
| Fred Rique | - | - |
| Fred Scheffer | - | - |
| Freddy Hofman | Europe | Belgium |
| Frederic García Nieto | Europe | Spain |
| Frederic Markus | - | - |
| Frédéric Puteaux | - | - |
| Frederico Liporace | America | Brazil |
| Frederik Boelens | Europe | The Netherlands |
| Free Games Inc. | Europe | The Netherlands |
| Freedom Software | Europe | Italy |
| Freenit | Europe | Spain |
| Fregarni | Europe | Spain |
| Freja Lindgren | - | - |
| Frieve | - | - |
| Frieve & Sundoc | - | - |
| Fruits Fields Committee (F.F.C.) | Asia | Japan |
| FSS | - | - |
| Fudeba | - | - |
| Fukenko | - | - |
| Full Slot | - | - |
| Fun Project | - | - |
| Furcifer Studios | Europe | The Netherlands |
| Furupo | Asia | Japan |
| Future Disk | - | - |
| Future Factory Team | - | - |
| Fuzzy Logic | Europe | The Netherlands |
| FX Software | Europe | Spain |
| G&T Soft | - | - |
| Günter Liesner | Europe | Germany |
| G. Gambin | - | - |
| G.G.G. Soft | Europe | Italy |
| G.L.L. | - | - |
| G.V.H. Soft | Europe | Netherlands |
| G.W.J. van der Pol | Europe | The Netherlands |
| GA-Yume/HOT・B | - | - |
| Gabriel Coll Barber | - | - |
| GagaPlay | Europe | The Netherlands |
| Gainax | - | - |
| Gakken | Asia | Japan |
| Gama | - | - |
| Gamart | - | - |
| Game Arts | - | - |
| Game Buster | Europe | United Kingdom |
| Game Castle | Asia | Japan |
| Game Impact | Asia | Japan |
| Game of Time Software | America | Brazil |
| GameCast Entertaiment | - | - |
| Gamesoft | - | - |
| Ganímides | Europe | Spain |
| Gappa & Ari | - | - |
| Garbi Soft | - | - |
| Garisoft | Europe | Italy |
| Garlic Soft | - | - |
| Gary Green | - | - |
| Garzanti Editore S. P. A. | Europe | Italy |
| Gbsoft | - | - |
| GDX | Europe | France |
| GEASA | - | - |
| Gelson Heindrickson | America | Brazil |
| Gemaakt | Europe | The Netherlands |
| Gemilis Art | - | - |
| Gen Hasewaga | Asia | Japan |
| Gen Soft | Asia | Japan |
| General | - | - |
| General ASDE S.A. | Europe | Spain |
| Genes | - | - |
| GENES Informática | America | Brazil |
| Genesis Soft | - | - |
| Genius Art | - | - |
| Genuine Network | Asia | Japan |
| Ger Versluis | Europe | The Netherlands |
| Gerardin H. | - | - |
| German Software Company | Europe | Germany |
| GGame | Asia | South Korea |
| Gianluca Barfi | Europe | Italy |
| Gigamix | - | - |
| Gilberto Martins | America | Brazil |
| Giovanni Nunes | America | Brazil |
| GitHub | - | - |
| Giuseppe Pintus | Europe | Italy |
| Global Software | - | - |
| Glodia | - | - |
| GNAP | - | - |
| Gnosys | Europe | Spain |
| Go! | Europe | United Kingdom |
| Gob | Asia | Japan |
| Gohsoft | - | - |
| Golden Soft | Asia | Japan |
| Gonzalo Suárez | Europe | Spain |
| Gradiente | - | - |
| Grandslam Entertainments | Europe | United Kingdom |
| Great | - | - |
| Gremlin Graphics | - | - |
| Grischasoft | Europe | Netherlands |
| Grupo C.E.T.I.P.A. | - | - |
| Grupo de Trabajo Software | - | - |
| Gruppo Editoriale International Education | Europe | Italy |
| Gruppo Editoriale Jackson | Europe | Italy |
| Gryzor87 | Europe | Spain |
| GS-Run | Europe | Spain |
| Guilherme A.L. da Silva | America | Brazil |
| Guilherme Castro | - | - |
| Guillermo Buxó Doniz | - | - |
| Guillian | Europe | Spain |
| Guillian | Europe | Spain |
| Gustavo Gerónimo | - | - |
| Gustavo I. Killner | America | Brazil |
| Guy Andries | Europe | Belgium |
| Guy Roels | Europe | Belgium |
| Guzuta Raster Leisure | Europe | 0 |
| GW's Workshop | Asia | Japan |
| H & J Software | America | Brazil |
| H&H | Europe | United Kingdom |
| H-Corp | - | - |
| H. Imamura | Asia | Japan |
| H. Kawahara | - | - |
| H. Kloosterman | - | - |
| H. Mak | Europe | The Netherlands |
| H. Tomioka | Asia | Japan |
| Habit Soft | Asia | Japan |
| Hakogame | Asia | Japan |
| HAL Laboratory | - | Japan |
| Hal Ranko | - | - |
| Halley Software | 0 | 0 |
| Hamis Soft | - | - |
| Hanae Chan Soft | - | - |
| Haniwa | Asia | Japan |
| Hannu To Yryla | - | - |
| Hans Kappert | Europe | The Netherlands |
| hap | - | - |
| Haplo Games | Oceania | Australia |
| Harayoki | Asia | Japan |
| HARD | - | - |
| HARD Software | Europe | - |
| Hardip Mothada | Europe | The Netherlands |
| Harry Berghuis | - | - |
| Hatimitsu Demon | - | - |
| Hato-Hoppo | Asia | Japan |
| Hayato Takahashi | - | - |
| Heart Soft | - | - |
| Hegega | - | - |
| Heino van de Sande | Europe | Belgium |
| Heliodoro Gallego | Europe | Spain |
| Henk Van Wulpen | Europe | Belgium |
| Henrique de Figueredo Luz | America | Brazil |
| Hertz | - | - |
| Hi-Score | - | - |
| Hi-Score Software | Asia | Japan |
| Hicks | Europe | Spain |
| HiCom | Asia | South Korea |
| Hideaki Suzuki | - | - |
| Hideo Nakata (Nakata Soft) | - | - |
| Hideto Eikichi | Asia | Japan |
| Hideyuki | Asia | Japan |
| Highlander | - | - |
| Hikaru Games | - | - |
| Hildebrando André | America | Brazil |
| Hiroaki Ikeda | Asia | Japan |
| Hiroki Kajio | Asia | Japan |
| hiromasa | Asia | Japan |
| Hiromasa Sawada | Asia | Japan |
| Hiromi Ohba | Asia | Japan |
| Hiroshi | - | - |
| Hiroshi Matsuda | Asia | Japan |
| Hiroshi Shibata | Asia | Japan |
| Hiroshi Watanabe | Asia | Japan |
