16 Titles Found
Table columns can be sorted by clicking on them and content can be filtered by using the Search box located at the top right
Search works also on Software's Releases content. So some data may not be available in this table but only through Software Page
| Title | Developers | Publisher | MSX Generations | Release Year | Downloads | Views | Likes | Rating | Created | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | Developers | Publisher | MSX Generations | Release Year | Downloads | Views | Likes | Rating | Created | Updated | |
![]() | Alien 8 エイリアン8 | Ultimate Play the Game | Ultimate Play the Game | MSX | 1987 | 133 | 19166 | - | - | Jan 17 2009 | Aug 26 2026 |
![]() | Alien 8 Remake | Manuel Pazos Daniel Celemín | Manuel Pazos | MSX2 | 2008 | 175 | 19620 | - | - | Jan 17 2009 | Mar 20 2018 |
![]() | Bat Man バットマン Batman | Ocean | Ocean | MSX | 1986 | 374 | 40170 | - | - | May 01 2007 | Feb 15 2026 |
![]() | Bubbler | Ashby Computers & Graphics Ltd. | Ultimate Play the Game | MSX | 1987 | 81 | 16034 | - | - | Mar 31 2007 | Apr 02 2024 |
![]() | El Cid | Dro Soft | - | MSX | 1987 | 59 | 11712 | - | - | Jun 05 2009 | Jan 01 1970 |
![]() | Gun Fright ガンフライト Gunfright | Ashby Computers & Graphics Ltd. | Ultimate Play the Game | MSX | 1986 | 159 | 35341 | 1 | 75% | Apr 23 2008 | Jul 09 2025 |
![]() | Head over Heels | Ocean | Ocean | MSX | 1987 | 211 | 27592 | - | 75% | Apr 05 2007 | Aug 26 2026 |
![]() | Knight Lore ナイトロアー Licántropo | Ultimate Play the Game | Ultimate Play the Game | MSX | 1985 | 71 | 20257 | 2 | 70% | Jan 28 2007 | Aug 23 2025 |
![]() | Knight Lore Remake | Retroworks | Retroworks | MSX2 | 2009 | - | 18118 | 1 | 78% | Jun 02 2009 | Aug 23 1970 |
![]() | La Abadía del Crimen | Opera Soft | Opera Soft | MSX | 1988 | 230 | 31249 | - | - | Sep 16 2008 | Aug 11 2018 |
![]() | La Abadía del Crimen Remake | Manuel Pazos | Manuel Pazos | MSX2 | 2001 | 282 | 24419 | - | - | Sep 16 2008 | Oct 20 2026 |
![]() | Mad Mix 2 - En el Castillo de los Fantasmas | Topo Soft | ERBE Software | MSX | 1990 | 22 | 18962 | - | - | Jan 08 2008 | Aug 24 2025 |
![]() | Martianoids | Ultimate Play the Game | - | MSX | 1987 | 71 | 15570 | - | - | Apr 05 2007 | Aug 01 2013 |
![]() | Night Shade Ombre Scure | Ultimate Play the Game | - | MSX | 1986 | 88 | 19917 | - | - | Nov 14 2007 | Apr 06 2020 |
![]() | Pentagram | U.S. Gold | - | MSX | 1987 | 92 | 15676 | - | - | Mar 31 2006 | Aug 01 2013 |
![]() | Zona 0 | Topo Soft | ERBE Software | MSX | 1991 | - | 14022 | - | - | Nov 25 2008 | Jul 30 2026 |















